User Tools

Site Tools


digix:tutorials:pinout

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
digix:tutorials:pinout [2013/12/16 08:12]
gogol created
digix:tutorials:pinout [2015/03/04 03:47] (current)
defragster Add Full SIze PNG from PDF
Line 1: Line 1:
-^Phys. Pin^Pin Name^Peri A^Peri B^Extra Func^DigiX Pin No^Digix Pin Name^TWI/​I2C / CAN^SPI^Analog^PWM^USART^remark^ +====== ​DigiX Pinout ======
-| 1|PB26|CTS0|TCLK0|WKUP15|22|D22| | | | |CTS0 (SL slave)| | +
-| 2|PA9|UTXD|PWMH3| |1|TX0| | | | | |TX from UART, connected to Wifi-Module,​ on DUE to 16U2 as second programmer port | +
-| 3|PA10|RXD0|DATRG|WKUP5|19|RX1| | | | |RXD0 (MISO/​MOSI)| | +
-| 4|PA11|TXD0|ADTRG|WKUP6|18|TX1| | |ADTRG| |TXD0 (MOSI /MISO)| | +
-| 5|PA12|RXD1|PWML1|WKUP7|17|RX2| | | | |RXD1 (MISO/​MOSI)| | +
-| 6|PA13|TXD1|PWMH2| |16|TX2| | | | |TXD1 (MOSI /MISO)| | +
-| 7|PA14|RTS1|TK| |23|D23| | | | |RTS1 (SL master)| | +
-| 8|PA15|CTS1|TF|WKUP8|24|D24| | | | |CTS1 (SL slave)| | +
-| 9|PA17|TWD0|SPCK0| |70|SDA1|SDA1| | | |SCK0| | +
-| 10|VDDCORE| | | | | | | | | | | | +
-| 11|VDDIO| | | | | | | | | | | | +
-| 12|GND| | | | | | | | | | | | +
-| 13|PD0|A10|MCDA4| |25|D25| | | | | | | +
-| 14|PD1|A11|MCDA5| |26|D26| | | | | | | +
-| 15|PD2|A12|MCDA6| |27|D27| | | | | | | +
-| 16|PD3|A13|MCDA7| |28|D28| | | | | | | +
-| 17|PD4|A14|TXD3| |14|TX3| | | | | | | +
-| 18|PD5|A15|RXD3| |15|RX3| | | | | | | +
-| 19|PD6|A16/​BA0|PWMFI2| |29|D29| | | | | | | +
-| 20|PD7|A17/​BA1|TIOA8| |11|D11| | | | | | | +
-| 21|PD8|A21/​NANDALE|TIOB8| |12|D12| | | | | | | +
-| 22|PD9|A22/​NANDCLE|TCLK8| |30|D30| | | | | | | +
-| 23|PA0|CANTX0|PWML3| |69|CANTX|CANTX0| | | | | | +
-| 24|PA1|CANRX0|PCK0|WKUP0|68|CANRX|CANRX0| | | | | | +
-| 25|PA5|TIOA2|PWMFI0|WKUP2|100| | | | | | | | +
-| 26|PA7|TCLK2|NCS1|WKUP3|31|D31| | | | | | | +
-| 27|PA8|URXD|PWMH0|WKUP4|0|RX0| | | | | |RX from UART, connected to Wifi-Module,​ on DUE to 16U2 as second programmer port | +
-| 28|PB28|TCK/​SWCLK| |TCK after reset|113| | | | | | |10k-pullup | +
-| 29|PB29|TDI| |TDI after reset|110| | | | | | |10k-pullup | +
-| 30|PB30|TDO/​TRACESWO| |TDO after reset|111| | | | | | |10k-pullup | +
-| 31|PB31|TMS/​SWDIO| |TMS after reset|112| | | | | | |10k-pullup | +
-| 32|PD10|NWR1/​NBS1| | |32|D32| | | | | | | +
-| 33|GNDPLL| | | | | | | | | | | | +
-| 34|VDDPLL| | | | | | | | | | | | +
-| 35|XOUT| | | | | | | | | | | | +
-| 36|XIN| | | | | | | | | | | | +
-| 37|DHSDP| | | | | | | | | | | | +
-| 38|DHSDM| | | | | | | | | | | | +
-| 39|VBUS| | | | | | | | | | | | +
-| 40|VBG| | | | | | | | | | | | +
-| 41|VDDUTMI| | | | | | | | | | | | +
-| 42|DFSDP| | | | | | | | | | | | +
-| 43|DFSDM| | | | | | | | | | | | +
-| 44|GNDUTMI| | | | | | | | | | | | +
-| 45|VDDCORE| | | | | | | | | | | | +
-| 46|JTAGSEL| | | | | | | | | | | | +
-| 47|NRSTB| | | | | | | | | | | | +
-| 48|XIN32| | | | | | | | | | | | +
-| 49|XOUT32| | | | | | | | | | | | +
-| 50|SHDN| | | | | | | | | | | | +
-| 51|TST| | | | | | | | | | | | +
-| 52|VDDBU| | | | | | | | | | | | +
-| 53|FWUP| | | | | | | | | | | | +
-| 54|GNDBU| | | | | | | | | | | | +
-| 55|PC1| | | |33|D33| | | | | | | +
-| 56|VDDOUT| | | | | | | | | | | | +
-| 57|VDDIN| | | | | | | | | | | | +
-| 58|GND| | | | | | | | | | | | +
-| 59|PC2|D0|PWML0| |34|D34| | | | | | | +
-| 60|PC3|D1|PWMH0| |35|D35| | | | | | | +
-| 61|VDDCORE| | | | | | | | | | | | +
-| 62|VDDIO| | | | | | | | | | | | +
-| 63|PC5|D3|PWMH1| |37|D37| | | | | | | +
-| 64|PC6|D4|PWML2| |38|D38| | | | | | | +
-| 65|PC7|D5|PWMH2| |39|D39| | | | | | | +
-| 66|PC8|D6|PWML3| |40|D40| | | | | | | +
-| 67|PC9|D7|PWMH3| |41|D41| | | | | | | +
-| 68|PB27|NCS3|TIOB0| |13|D13| | | | | |LED on board | +
-| 69|NRST| | | | | | | | | | | | +
-| 70|PA18|TWCK0|A20|WKUP9|71|SCL1|SCL1| | | | | | +
-| 71|PA19|MCCK|PWMH1| |42|D42| | | | | | | +
-| 72|PA20|MCCDA|PWML2| |43|D43| | | | | | | +
-| 73|VDDANA| | | | | | | | | | | | +
-| 74|GNDANA| | | | | | | | | | | | +
-| 75|ADVREF| | | | | | | |ADVREF| | | | +
-| 76|PB15|CANRX1|PWMH3|DAC0/​WKUP12|66|DAC0|CANRX1| | | | | | +
-| 77|PB16|TCLK5|PWML0|DAC1|67|DAC1| | | | | | | +
-| 78|PA16|SPCK1|TD|AD7|54|A0| | |AD7| |SCK1| | +
-| 79|PA24|MCDA3|PCK1|AD6|55|A1| | |AD6| | | | +
-| 80|PA23|MCDA2|TCLK4|AD5|56|A2| | |AD5| | | | +
-| 81|PA22|MCDA1|TCLK3|AD4|57|A3| | |AD4| | | | +
-| 82|PA6|TIOB2|NCS0|AD3|58|A4| | |AD3| | | | +
-| 83|PA4|TCLK1|NWAIT|AD2|59|A5| | |AD2| | | | +
-| 84|PA3|TIOB1|PWMFI1|AD1/​WKUP1|60|A6| | |AD1| | | | +
-| 85|PA2|TIOA1|NANDRDY|AD0|61|A7| | |AD0| | | | +
-| 86|PB12|TWD1|PWMH0|AD8|20|SDA|SDA| |AD8| | | | +
-| 87|PB13|TWCK1|PWMH1|AD9|21|SCL|SCL| |AD9| | | | +
-| 88|PB17|RF|PWML1|AD10|62|A8| | |AD10| | | | +
-| 89|PB18|RD|PWML2|AD11|63|A9| | |AD11| | | | +
-| 90|PB19|RK|PWML3|AD12|64|A10| | |AD12| | | | +
-| 91|PB20|TXD2|SPI0_NPCS1|AD13|65|A11| |NPCS1|AD13| |TXD2 (MOSI/​MISO)| | +
-| 92|PB21|RXD2|SPI0_NPCS2|AD14/​WKUP13|52|D52| |NPCS2|AD14| |RXD2 (MISO/​MOSI)|CSN for onBoard nRF24L01+ | +
-| 93|PC11|D9|ERX2| |106| | | | | | |prepared tie to Wifi-reset | +
-| 94|PC12|D10|ERX3| |51|D51| | | | | | | +
-| 95|PC13|D11|ECOL| |50|D50| | | | | | | +
-| 96|PC14|D12|ERXCK| |49|D49| | | | | | | +
-| 97|PC15|D13|ETX2| |48|D48| | | | | | | +
-| 98|PC16|D14|ETX3| |47|D47| | | | | | | +
-| 99|PC17|D15|ETXER| |46|D46| | | | | | | +
-| 100|PC18|NWR0/​NWE|PWMH6| |45|D45| | | | | | | +
-| 101|PC19|NANDOE|PWMH5| |44|D44| | | | | | | +
-| 102|PC29|A8|TIOB7| |10|D10| | | | | |crossconnected to PA28 | +
-| 103|PC30|A9|TCLK7| |72/109| | | | | | |RX-LED connected on DUE | +
-| 104|VDDCORE| | | | | | | | | | | | +
-| 105|VDDIO| | | | | | | | | | | | +
-| 106|GND| | | | | | | | | | | | +
-| 107|PA21|MCDA0|PWML0| |73/108| | | | | | |TX-LED connected on DUE | +
-| 108|PA25|SPI0_MISO|A18| |74|(MISO)| |MISO| | | | | +
-| 109|PA26|SPI0_MOSI|A19| |75|(MOSI)| |MOSI| | | | | +
-| 110|PA27|SPI0_SPCK|A20|WKUP10|76|(SCLK)| |SPCK| | | | | +
-| 111|PA28|SPI0_NPCS0|PCK2|WKUP11|10|D10| |NPCS0| | | |crossconnected to PC29 | +
-| 112|PA29|SPI0_NPCS1|NRD| |4|D4| |NPCS1| | | |crossconnected to PC26 | +
-| 113|PB0|ETXCK/​EREFCK| | |90| | | | | | | | +
-| 114|PB1|ETXEN| | |91| | | | | | | | +
-| 115|PB2|ETX0| | |92| | | | | | | | +
-| 116|PC4|D2|PWML1| |36|D36| | | | | | | +
-| 117|PC10|D8|ECRS| |107| | | | | | | | +
-| 118|PB3|ETX1| | |93| | | | | | | | +
-| 119|PB4|ECRSDV/​ERXDV| | |94| | | | | | | | +
-| 120|PB5|ERX0| | |95| | | | | | | | +
-| 121|PB6|ERX1| | |96| | | | | | | | +
-| 122|PB7|ERXER| | |97| | | | | | | | +
-| 123|PB8|EMDC| | |98| | | | | | | | +
-| 124|VDDCORE| | | | | | | | | | | | +
-| 125|VDDIO| | | | | | | | | | | | +
-| 126|GND| | | | | | | | | | | | +
-| 127|PB9|EMDIO| | |99| | | | | | | | +
-| 128|PB10|UOTGVBOF|A18| |USB|VBOF| | | | | | | +
-| 129|PB11|UOTGID|A19| |USB|ID| | | | | | | +
-| 130|PC0| | |ERASE| | | | | | | | | +
-| 131|PC20|NANDWE|PWMH4| |105| | | | | | | | +
-| 132|PC21|A0/​NBS0|PWML4| |9|D9| | | | | | | +
-| 133|PC22|A1|PWML5| |8|D8| | | | | | | +
-| 134|PC23|A2|PWML6| |7|D7| | | | | | | +
-| 135|PC24|A3|PWML7| |6|D6| | | | | | | +
-| 136|PC25|A4|TIOA6| |5|D5| | | | | | | +
-| 137|PC26|A5|TIOB6| |4|D4| | | | | |crossconnected to PA29 | +
-| 138|PC27|A6|TCLK6| |104| | | | | | | | +
-| 139|PC28|A7|TIOA7| |3|D3| | | | | | | +
-| 140|PB14|CANTX1|PWMH2| |53|D53|CANTX1| | | | |CE for onBoard nRF24L01+ | +
-| 141|PB22|RTS2|PCK0| |101| | | | | |RTS2 (SL master)| | +
-| 142|PB23|CTS2|SPI0_NPCS3|WKUP14|78/​102| | |NPCS3| | |CTS (SL slave)|Due knows this port as 78 | +
-| 143|PB24|SCK2|NCS2| |103| | | | | |SCK2| | +
-| 144|PB25|RTS0|TIOA0| |2|D2| | | | |RTS0 (SL master)| |+
  
 +Forum member gogol has provided the following pinout diagram:
 +
 +
 +
 +[[http://​digistump.com/​wiki/​_media/​digix/​tutorials/​digix-pinout-beta-097.pdf|{{ :​digix:​tutorials:​digix-pinout-beta-097.jpg?​nolink|}}]]
 +
 +**Click on the image for a full sized version.** ​ [[http://​digistump.com/​wiki/​_media/​digix/​tutorials/​digix-pinout-beta-097.png|Fullsize PNG version ver:0.9.7 beta]]
 +
 +This image is still considered BETA and discussed in the Wiki: http://​digistump.com/​board/​index.php/​topic,​1211.0.html
 +In the very first thread there is always the most recent PDF linked. All users are encouraged to give feedback!
 +
 +----
 +
 +
 +This table is a first overview of all the pins of the digiX. ​
 +The first 5 columns are referring to the Atmel reference: the Pin-Number of the physical pin, the Pin-Name, the Pin-Function of Periphery A and B, as well as extra functions.
 +
 +The next columns are the Pin numbers of Due/digiX and the Names, followed by columns, where special functionality is mentioned.
 +
 +Right now it is work in progress, discussions about that see the Forum:
 +http://​digistump.com/​board/​index.php/​topic,​1211.0.html
 +
 +^ Phys. Pin ^ Pin Name ^ Peri A ^ Peri B ^ Extra Func ^ DigiX Pin No ^ Digix Pin Name ^ TWI/I2C / CAN ^ SPI ^ Analog ^ PWM ^ USART ^ remark ^
 +| 1 | PB26 | CTS0 | TCLK0 | WKUP15 | 22 | D22 | | | | | CTS0 (SL slave) | |
 +| 2 | PA9 | UTXD | PWMH3 | | 1 | TX0 | | | | | | TX from UART, connected to Wifi-Module,​ on DUE to 16U2 as second programmer port |
 +| 3 | PA10 | RXD0 | DATRG | WKUP5 | 19 | RX1 | | | | | RXD0 (MISO/MOSI) | |
 +| 4 | PA11 | TXD0 | ADTRG | WKUP6 | 18 | TX1 | | | ADTRG | | TXD0 (MOSI /MISO) | |
 +| 5 | PA12 | RXD1 | PWML1 | WKUP7 | 17 | RX2 | | | | | RXD1 (MISO/MOSI) | |
 +| 6 | PA13 | TXD1 | PWMH2 | | 16 | TX2 | | | | | TXD1 (MOSI /MISO) | |
 +| 7 | PA14 | RTS1 | TK | | 23 | D23 | | | | | RTS1 (SL master) | |
 +| 8 | PA15 | CTS1 | TF | WKUP8 | 24 | D24 | | | | | CTS1 (SL slave) | |
 +| 9 | PA17 | TWD0 | SPCK0 | | 70 | SDA1 | SDA1 | | | | SCK0 | |
 +| 10 | VDDCORE | | | | | | | | | | | |
 +| 11 | VDDIO | | | | | | | | | | | |
 +| 12 | GND | | | | | | | | | | | |
 +| 13 | PD0 | A10 | MCDA4 | | 25 | D25 | | | | | | |
 +| 14 | PD1 | A11 | MCDA5 | | 26 | D26 | | | | | | |
 +| 15 | PD2 | A12 | MCDA6 | | 27 | D27 | | | | | | |
 +| 16 | PD3 | A13 | MCDA7 | | 28 | D28 | | | | | | |
 +| 17 | PD4 | A14 | TXD3 | | 14 | TX3 | | | | | | |
 +| 18 | PD5 | A15 | RXD3 | | 15 | RX3 | | | | | | |
 +| 19 | PD6 | A16/BA0 | PWMFI2 | | 29 | D29 | | | | | | |
 +| 20 | PD7 | A17/BA1 | TIOA8 | | 11 | D11 | | | | | | |
 +| 21 | PD8 | A21/NANDALE | TIOB8 | | 12 | D12 | | | | | | |
 +| 22 | PD9 | A22/NANDCLE | TCLK8 | | 30 | D30 | | | | | | |
 +| 23 | PA0 | CANTX0 | PWML3 | | 69 | CANTX | CANTX0 | | | | | |
 +| 24 | PA1 | CANRX0 | PCK0 | WKUP0 | 68 | CANRX | CANRX0 | | | | | |
 +| 25 | PA5 | TIOA2 | PWMFI0 | WKUP2 | 100 | | | | | | | |
 +| 26 | PA7 | TCLK2 | NCS1 | WKUP3 | 31 | D31 | | | | | | |
 +| 27 | PA8 | URXD | PWMH0 | WKUP4 | 0 | RX0 | | | | | | RX from UART, connected to Wifi-Module,​ on DUE to 16U2 as second programmer port |
 +| 28 | PB28 | TCK/SWCLK | | TCK after reset | 113 | | | | | | | 10k-pullup |
 +| 29 | PB29 | TDI | | TDI after reset | 110 | | | | | | | 10k-pullup |
 +| 30 | PB30 | TDO/​TRACESWO | | TDO after reset | 111 | | | | | | | 10k-pullup |
 +| 31 | PB31 | TMS/SWDIO | | TMS after reset | 112 | | | | | | | 10k-pullup |
 +| 32 | PD10 | NWR1/NBS1 | | | 32 | D32 | | | | | | |
 +| 33 | GNDPLL | | | | | | | | | | | |
 +| 34 | VDDPLL | | | | | | | | | | | |
 +| 35 | XOUT | | | | | | | | | | | |
 +| 36 | XIN | | | | | | | | | | | |
 +| 37 | DHSDP | | | | | | | | | | | |
 +| 38 | DHSDM | | | | | | | | | | | |
 +| 39 | VBUS | | | | | | | | | | | |
 +| 40 | VBG | | | | | | | | | | | |
 +| 41 | VDDUTMI | | | | | | | | | | | |
 +| 42 | DFSDP | | | | | | | | | | | |
 +| 43 | DFSDM | | | | | | | | | | | |
 +| 44 | GNDUTMI | | | | | | | | | | | |
 +| 45 | VDDCORE | | | | | | | | | | | |
 +| 46 | JTAGSEL | | | | | | | | | | | |
 +| 47 | NRSTB | | | | | | | | | | | |
 +| 48 | XIN32 | | | | | | | | | | | |
 +| 49 | XOUT32 | | | | | | | | | | | |
 +| 50 | SHDN | | | | | | | | | | | |
 +| 51 | TST | | | | | | | | | | | |
 +| 52 | VDDBU | | | | | | | | | | | |
 +| 53 | FWUP | | | | | | | | | | | |
 +| 54 | GNDBU | | | | | | | | | | | |
 +| 55 | PC1 | | | | 33 | D33 | | | | | | |
 +| 56 | VDDOUT | | | | | | | | | | | |
 +| 57 | VDDIN | | | | | | | | | | | |
 +| 58 | GND | | | | | | | | | | | |
 +| 59 | PC2 | D0 | PWML0 | | 34 | D34 | | | | | | |
 +| 60 | PC3 | D1 | PWMH0 | | 35 | D35 | | | | | | |
 +| 61 | VDDCORE | | | | | | | | | | | |
 +| 62 | VDDIO | | | | | | | | | | | |
 +| 63 | PC5 | D3 | PWMH1 | | 37 | D37 | | | | | | |
 +| 64 | PC6 | D4 | PWML2 | | 38 | D38 | | | | | | |
 +| 65 | PC7 | D5 | PWMH2 | | 39 | D39 | | | | | | |
 +| 66 | PC8 | D6 | PWML3 | | 40 | D40 | | | | | | |
 +| 67 | PC9 | D7 | PWMH3 | | 41 | D41 | | | | | | |
 +| 68 | PB27 | NCS3 | TIOB0 | | 13 | D13 | | | | | | LED on board |
 +| 69 | NRST | | | | | | | | | | | |
 +| 70 | PA18 | TWCK0 | A20 | WKUP9 | 71 | SCL1 | SCL1 | | | | | |
 +| 71 | PA19 | MCCK | PWMH1 | | 42 | D42 | | | | | | |
 +| 72 | PA20 | MCCDA | PWML2 | | 43 | D43 | | | | | | |
 +| 73 | VDDANA | | | | | | | | | | | |
 +| 74 | GNDANA | | | | | | | | | | | |
 +| 75 | ADVREF | | | | | | | | ADVREF | | | |
 +| 76 | PB15 | CANRX1 | PWMH3 | DAC0/WKUP12 | 66 | DAC0 | CANRX1 | | | | | |
 +| 77 | PB16 | TCLK5 | PWML0 | DAC1 | 67 | DAC1 | | | | | | |
 +| 78 | PA16 | SPCK1 | TD | AD7 | 54 | A0 | | | AD7 | | SCK1 | |
 +| 79 | PA24 | MCDA3 | PCK1 | AD6 | 55 | A1 | | | AD6 | | | |
 +| 80 | PA23 | MCDA2 | TCLK4 | AD5 | 56 | A2 | | | AD5 | | | |
 +| 81 | PA22 | MCDA1 | TCLK3 | AD4 | 57 | A3 | | | AD4 | | | |
 +| 82 | PA6 | TIOB2 | NCS0 | AD3 | 58 | A4 | | | AD3 | | | |
 +| 83 | PA4 | TCLK1 | NWAIT | AD2 | 59 | A5 | | | AD2 | | | |
 +| 84 | PA3 | TIOB1 | PWMFI1 | AD1/WKUP1 | 60 | A6 | | | AD1 | | | |
 +| 85 | PA2 | TIOA1 | NANDRDY | AD0 | 61 | A7 | | | AD0 | | | |
 +| 86 | PB12 | TWD1 | PWMH0 | AD8 | 20 | SDA | SDA | | AD8 | | | |
 +| 87 | PB13 | TWCK1 | PWMH1 | AD9 | 21 | SCL | SCL | | AD9 | | | |
 +| 88 | PB17 | RF | PWML1 | AD10 | 62 | A8 | | | AD10 | | | |
 +| 89 | PB18 | RD | PWML2 | AD11 | 63 | A9 | | | AD11 | | | |
 +| 90 | PB19 | RK | PWML3 | AD12 | 64 | A10 | | | AD12 | | | |
 +| 91 | PB20 | TXD2 | SPI0_NPCS1 | AD13 | 65 | A11 | | NPCS1 | AD13 | | TXD2 (MOSI/MISO) | |
 +| 92 | PB21 | RXD2 | SPI0_NPCS2 | AD14/WKUP13 | 52 | D52 | | NPCS2 | AD14 | | RXD2 (MISO/MOSI) | CSN for onBoard nRF24L01+ |
 +| 93 | PC11 | D9 | ERX2 | | 106 | | | | | | | prepared tie to Wifi-reset (open solder bridge) |
 +| 94 | PC12 | D10 | ERX3 | | 51 | D51 | | | | | | possible IRQ for onBoard nRF24L01+ (open solder-bridge) |
 +| 95 | PC13 | D11 | ECOL | | 50 | D50 | | | | | | |
 +| 96 | PC14 | D12 | ERXCK | | 49 | D49 | | | | | | |
 +| 97 | PC15 | D13 | ETX2 | | 48 | D48 | | | | | | |
 +| 98 | PC16 | D14 | ETX3 | | 47 | D47 | | | | | | |
 +| 99 | PC17 | D15 | ETXER | | 46 | D46 | | | | | | |
 +| 100 | PC18 | NWR0/NWE | PWMH6 | | 45 | D45 | | | | | | |
 +| 101 | PC19 | NANDOE | PWMH5 | | 44 | D44 | | | | | | |
 +| 102 | PC29 | A8 | TIOB7 | | 10 | D10 | | | | | | crossconnected to PA28 |
 +| 103 | PC30 | A9 | TCLK7 | | 72/109 | | | | | | | RX-LED connected on DUE |
 +| 104 | VDDCORE | | | | | | | | | | | |
 +| 105 | VDDIO | | | | | | | | | | | |
 +| 106 | GND | | | | | | | | | | | |
 +| 107 | PA21 | MCDA0 | PWML0 | | 73/108 | | | | | | | TX-LED connected on DUE |
 +| 108 | PA25 | SPI0_MISO | A18 | | 74 | (MISO) | | MISO | | | | |
 +| 109 | PA26 | SPI0_MOSI | A19 | | 75 | (MOSI) | | MOSI | | | | |
 +| 110 | PA27 | SPI0_SPCK | A20 | WKUP10 | 76 | (SCLK) | | SPCK | | | | |
 +| 111 | PA28 | SPI0_NPCS0 | PCK2 | WKUP11 | 10 | D10 | | NPCS0 | | | | crossconnected to PC29 |
 +| 112 | PA29 | SPI0_NPCS1 | NRD | | 4 | D4 | | NPCS1 | | | | crossconnected to PC26 |
 +| 113 | PB0 | ETXCK/​EREFCK | | | 90 | | | | | | | |
 +| 114 | PB1 | ETXEN | | | 91 | | | | | | | |
 +| 115 | PB2 | ETX0 | | | 92 | | | | | | | |
 +| 116 | PC4 | D2 | PWML1 | | 36 | D36 | | | | | | |
 +| 117 | PC10 | D8 | ECRS | | 107 | | | | | | | |
 +| 118 | PB3 | ETX1 | | | 93 | | | | | | | |
 +| 119 | PB4 | ECRSDV/​ERXDV | | | 94 | | | | | | | |
 +| 120 | PB5 | ERX0 | | | 95 | | | | | | | |
 +| 121 | PB6 | ERX1 | | | 96 | | | | | | | |
 +| 122 | PB7 | ERXER | | | 97 | | | | | | | |
 +| 123 | PB8 | EMDC | | | 98 | | | | | | | |
 +| 124 | VDDCORE | | | | | | | | | | | |
 +| 125 | VDDIO | | | | | | | | | | | |
 +| 126 | GND | | | | | | | | | | | |
 +| 127 | PB9 | EMDIO | | | 99 | | | | | | | |
 +| 128 | PB10 | UOTGVBOF | A18 | | USB | VBOF | | | | | | |
 +| 129 | PB11 | UOTGID | A19 | | USB | ID | | | | | | |
 +| 130 | PC0 | | | ERASE | | | | | | | | |
 +| 131 | PC20 | NANDWE | PWMH4 | | 105 | | | | | | | wifi flow control ? |
 +| 132 | PC21 | A0/NBS0 | PWML4 | | 9 | D9 | | | | | | IRDA TX ? |
 +| 133 | PC22 | A1 | PWML5 | | 8 | D8 | | | | | | |
 +| 134 | PC23 | A2 | PWML6 | | 7 | D7 | | | | | | |
 +| 135 | PC24 | A3 | PWML7 | | 6 | D6 | | | | | | |
 +| 136 | PC25 | A4 | TIOA6 | | 5 | D5 | | | | | | |
 +| 137 | PC26 | A5 | TIOB6 | | 4 | D4 | | | | | | crossconnected to PA29 |
 +| 138 | PC27 | A6 | TCLK6 | | 104 | | | | | | | wifi flow control ? |
 +| 139 | PC28 | A7 | TIOA7 | | 3 | D3 | | | | | | |
 +| 140 | PB14 | CANTX1 | PWMH2 | | 53 | D53 | CANTX1 | | | | | CE for onBoard nRF24L01+ |
 +| 141 | PB22 | RTS2 | PCK0 | | 101 | | | | | | RTS2 (SL master) | |
 +| 142 | PB23 | CTS2 | SPI0_NPCS3 | WKUP14 | 78/102 | | | NPCS3 | | | CTS (SL slave) | Due knows this port as 78 |
 +| 143 | PB24 | SCK2 | NCS2 | | 103 | | | | | | SCK2 | |
 +| 144 | PB25 | RTS0 | TIOA0 | | 2 | D2 | | | | | RTS0 (SL master) | SD card Slave select |
digix/tutorials/pinout.1387210331.txt.gz · Last modified: 2013/12/16 08:12 by gogol