User Tools

Site Tools


digispark:tutorials:pinguidepro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

digispark:tutorials:pinguidepro [2015/01/05 12:07]
defragster Forum Note
digispark:tutorials:pinguidepro [2016/06/09 12:03]
Line 1: Line 1:
-====== Digispark Pro Pin Usage Guide ====== 
- 
-This table details the function of each pin on the Digispark Pro and any notes the are relevant. 
- 
-| ^Pin Number ^Output Voltage ^ADC        ^PWM  ^                   ​^ ​   ^     ^ 
-^ VCC    |VCC        |5v             ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-^ SDA    |0   ​SDA ​   |5v             ​| ​          ​|Y ​   |                   ​| ​   |     | 
-^ LED    |1   ​LED ​   |5v             ​| ​          ​|Y ​   |                   ​| ​   |     | 
-^ SCL    |2   ​SCL ​   |5v             ​| ​          ​|Y ​   |                   ​| ​   |     | 
-^ USB+   ​|3 ​  ​USB+ ​  ​|5v ​            ​| ​          ​|Y ​   |                   ​| ​   |     | 
-^ USB-   ​|4 ​  ​USB- ​  ​|5v ​            | (A3*) USB |Y    |                   ​| ​   |     | 
-^ Pin 5  |5          |5v             | A7        |Y    |                   ​| ​   |     | 
-^ GND    |GND        |0v             ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-^ VIN    |VIN(6-16v) |               ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-| ^Pin Number ^Output Voltage ^ADC        ^PWM  ^                   ​^ ​   ^     ^ 
-^ RX     ​|6 ​  ​RX ​    ​|5v ​            | A0        |     ​| ​                  ​| ​   |     | 
-^ TX     ​|7 ​  ​TX ​    ​|5v ​            | A1        |     ​| ​                  ​| ​   |     | 
-^ MISO   ​|8 ​  ​MISO ​  ​|5v ​            ​| ​          ​|Y ​   |                   ​| ​   |     | 
-^ INT1   ​|9 ​  ​INT1 ​  ​|5v ​            | A2        |     ​| ​                  ​| ​   |     | 
-^ MOSI   ​|10 ​ MOSI   ​|5v ​            | A4        |     ​| ​                  ​| ​   |     | 
-^ SCK    |11  SCK    |5v             | A5        |     ​| ​                  ​| ​   |     | 
-^ SS     ​|12 ​ SS     ​|5v ​            | A6        |     ​| ​                  ​| ​   |     | 
-^ RST    |RST        |               ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-| ^Pin Number ^Output Voltage ^ADC        ^PWM  ^                   ​^ ​   ^     ^ 
-^ VIN    |VIN(6-16v) |               ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-^ GND    |GND        |0v             ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
-^ VCC    |VCC        |5v             ​| ​          ​| ​    ​| ​                  ​| ​   |     | 
- 
-  * Digispark Pro Pin Out Diagram: [[http://​digispark.s3.amazonaws.com/​DigisparkProDiagram2.png]] 
-  * Note: Contrary to the pin-out diagram, Digital and Analog are not one-to-one 
-  * P4⇒A3*, P5⇒A7, P6⇒A0, P7⇒A1, P9⇒A2, P10⇒A4, P11⇒A5, P12⇒A6 
-  * P4⇒A3* :: (A3*) Not actually usable in most cases, as P4 is USB-, and adding a voltage (INPUT) causes a short and reboot when connected via USB  
-  * PWM is allowed on 0-5 and 8 but only 3 channels of it are allowed at one time 
  
digispark/tutorials/pinguidepro.txt · Last modified: 2016/06/09 12:03 (external edit)